Soda

$3.99

Available in classic, lemon-lime, blue-raspberry or orange flavor.

Add to Wishlist
Add to Wishlist
Category:

Available in diet or regular.

Flavors: Classic, Lemon-Lime, Blue Raspberry, and Orange.

Nutrition Info:

Classic- Cals: 160 | Sugar: 24g | Fat: 0g

Lemon-Lime- Cals: 160 | Sugar: 24g | Fat: 0g

Blue Raspberry- Cals: 180 | Sugar: 24g | Fat: 0g

Orange- Cals: 160 | Sugar: 24g | Fat: 0g

 

Classic (Diet)- Cals: 0 | Sugar: 0g | Fat: 0g

Lemon-Lime (Diet)- Cals: 0 | Sugar: 0g | Fat: 0g

Blue Raspberry (Diet)- Cals: 0 | Sugar: 0g | Fat: 0g

Orange (Diet)- Cals: 0 | Sugar: 0g | Fat: 0g

Reviews

There are no reviews yet.

Be the first to review “Soda”

Your email address will not be published. Required fields are marked *